<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Unlimited</title>
	<atom:link href="http://sportsunli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsunli.com</link>
	<description>Limitless Sports News At Your Fingertips</description>
	<lastBuildDate>Tue, 21 May 2013 09:37:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PBA Governor&#8217;s Cup 2013 Possible Imports</title>
		<link>http://sportsunli.com/2013/05/pba-governors-cup-2013-possible-imports/</link>
		<comments>http://sportsunli.com/2013/05/pba-governors-cup-2013-possible-imports/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:37:08 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Alaska Aces]]></category>
		<category><![CDATA[Dior Lowhorn]]></category>
		<category><![CDATA[Governor's Cup imports]]></category>
		<category><![CDATA[Governor's Cup imports 2013]]></category>
		<category><![CDATA[Jamelle Cornley]]></category>
		<category><![CDATA[Marqus Blakely]]></category>
		<category><![CDATA[Petron Blaze]]></category>
		<category><![CDATA[Rain or Shine]]></category>
		<category><![CDATA[San Mig Coffee]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2794</guid>
		<description><![CDATA[The Commissioner&#8217;s Cup declared the Alaska Aces as the ultimate winner, and right now the different PBA teams are preparing for their reinforcement for the third conference of the year 2013, the PBA Governor&#8217;s Cup. The Governor&#8217;s Cup imports have a height limit of only 6&#8242; 5&#8243;. Some of the PBA teams were eyeing to [...]]]></description>
				<content:encoded><![CDATA[<p>The Commissioner&#8217;s Cup declared the Alaska Aces as the ultimate winner, and right now the different PBA teams are preparing for their reinforcement for the third conference of the year 2013, the PBA Governor&#8217;s Cup.</p>
<p>The Governor&#8217;s Cup imports have a height limit of only 6&#8242; 5&#8243;. Some of the PBA teams were eyeing to recall their previous imports during last year&#8217;s Governor&#8217;s Cup imports.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/PBA-Imports.jpg" rel="lightbox[2794]" title="PBA Governor's Cup 2013 Possible Imports"><img class="aligncenter size-full wp-image-2797" alt="PBA Imports" src="http://sportsunli.com/wp-content/uploads/2013/05/PBA-Imports.jpg" width="510" height="372" /></a></p>
<p><strong>Here&#8217;s the updates of the 2013 PBA Governor&#8217;s Cup Imports:</strong></p>
<p><strong>Rain or Shine:</strong></p>
<p>The Elasto Painters is the depending champion of the Governor&#8217;s Cup. They have decided not to call back former Best Import Jamelle Cornley, so right now they are still looking for an able replacement.</p>
<p><strong>San Mig Coffee.</strong></p>
<p>The Mixers will once again hire the services of Marqus Blakely.</p>
<p><strong>Barangay Ginebra.</strong></p>
<p>To tapped Dior Lowhorn, a prolific scorer who played for Saigon Heat in Asean Basketball League. He averaged 26.7 points and 8.42 rebounds in the tournament.</p>
<p><strong>Petron Blaze.</strong></p>
<p>Eyeing for the former Rain or Shine import Arizona Reid, who had 28.67 points, 15.42 rebounds and 4.17 assists average in his 2011 stint with Elasto painters.</p>
<p><strong>Talk N’ Text.</strong></p>
<p>To bring back Tony Mitchell, who saw action in Commissioner’s Cup after replacing Jerome Jordan.</p>
<p><strong>Barako Bull.</strong></p>
<p>Looking forward for a negotiations with Mike Singletary, their import during the Dubai Invitational and in Governors Cup.</p>
<p><strong>Alaska.</strong></p>
<p>The newly-crowned champ Aces will go for back-to-back titles with Wendel McKines.</p>
<p><strong>Globalport.</strong></p>
<p>Looking for the possibility of bringing best import Jamelle Cornley, after Rain or Shine waived their rights to their former reinforcement.</p>
<p>For other teams import such as the <strong>Meralco Bolts, Globalport Batang Pier and Air21 Express, </strong>we will update this post as soon as we get the details.</p>
<p>The import-laden PBA Governors Cup 2013 will start on August 14, a week after the FIBA Asia Championship in Manila.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/pba-governors-cup-2013-possible-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Turnbull: Baby Scores A Goal Video Goes Viral</title>
		<link>http://sportsunli.com/2013/05/josh-turnbull-baby-scores-a-goal-video-goes-viral/</link>
		<comments>http://sportsunli.com/2013/05/josh-turnbull-baby-scores-a-goal-video-goes-viral/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:52:05 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Paulo Ferreira]]></category>
		<category><![CDATA[Ross Turnbull]]></category>
		<category><![CDATA[Toddler goal]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2791</guid>
		<description><![CDATA[One of the most interesting things happened during Paulo Ferreira&#8217;s retirement ceremony at the Stamford Bridge, Ross Turnbull son, stole the show by scoring a goal during the ceremony. Ross Turnball&#8217;s son, scored a goal and the crowd goes wild. The baby Turnbull named as Josh scored one of the most adorable goal in soccer [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most interesting things happened during Paulo Ferreira&#8217;s retirement ceremony at the Stamford Bridge, Ross Turnbull son, stole the show by scoring a goal during the ceremony.</p>
<p>Ross Turnball&#8217;s son, scored a goal and the crowd goes wild. The baby Turnbull named as Josh scored one of the most adorable goal in soccer history.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/Chelsea-Son.jpg" rel="lightbox[2791]" title="Josh Turnbull: Baby Scores A Goal Video Goes Viral"><img class="aligncenter size-full wp-image-2792" alt="Chelsea Son" src="http://sportsunli.com/wp-content/uploads/2013/05/Chelsea-Son.jpg" width="596" height="341" /></a></p>
<p>The aww-inducing moment at Chelsea&#8217;s world recognized home stadium. During the time when Ferreira thanked his team mates on the Public Address (PA) System, the toddler son of backup goalkeeper Ross Turnbull slowly dribbled his way to down field and scored a goal to the delight of the crowd.</p>
<p>The goal was pretty cute, which inspired the Chelsea fans reaction to sign up Josh for the Europa League champion Chelsea. The clip has been a hit on the social web. It was even posted in social media site, Mashable.</p>
<p>Watch the video below:</p>
<p><a href="http://www.youtube.com/watch?v=n3DiBaaGiOM">http://www.youtube.com/watch?v=n3DiBaaGiOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/josh-turnbull-baby-scores-a-goal-video-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Defeated Warriors Advanced to Western Finals (Video)</title>
		<link>http://sportsunli.com/2013/05/spurs-defeated-warriors-advanced-to-western-finals-video/</link>
		<comments>http://sportsunli.com/2013/05/spurs-defeated-warriors-advanced-to-western-finals-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:34:01 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Parker spurs]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[San Antonio vs. Golden State]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Warriors vs. Spurs]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2779</guid>
		<description><![CDATA[The San Antonio Spurs defeated the Golden State Warriors in Game 6 of the Western Conference semi-finals with the final score at 94-82 and advanced to the Western Conference Finals. The Spurs will go up against the Memphis Grizzlies in the Western Conference Finals 2013. Veteran forward Tim Duncan scored a team-high 19 points on [...]]]></description>
				<content:encoded><![CDATA[<p>The San Antonio Spurs defeated the Golden State Warriors in Game 6 of the Western Conference semi-finals with the final score at 94-82 and advanced to the Western Conference Finals.</p>
<p>The Spurs will go up against the Memphis Grizzlies in the Western Conference Finals 2013. Veteran forward Tim Duncan scored a team-high 19 points on 7-of-13 shooting.</p>
<p style="text-align: center;"><a href="http://sportsunli.com/wp-content/uploads/2013/05/San-Antonio-Spurs.jpg" rel="lightbox[2779]" title="Spurs Defeated Warriors Advanced to Western Finals (Video)"><img class="aligncenter  wp-image-2780" alt="San Antonio Spurs" src="http://sportsunli.com/wp-content/uploads/2013/05/San-Antonio-Spurs.jpg" width="560" height="373" /></a></p>
<p>Manu Ginobili had a dismal night scoring only with 5 points while Spurs veteran point guard Tony Parker contributed with 13 points. Kahwi Leonard and Tiago Splitter scored with 16 and 14 points respectively.</p>
<p>Warriors Stephen Curry had a solid game for the Warriors, ending the night with a game-high 22 points while Jarret Jack contributed with 15 points for the Golden State Warriors.</p>
<p><strong>Watch the video highlights below:</strong></p>
<p><a href="http://www.youtube.com/watch?v=oKexxHydSGk">http://www.youtube.com/watch?v=oKexxHydSGk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/spurs-defeated-warriors-advanced-to-western-finals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Beckham Retires (Interview Video)</title>
		<link>http://sportsunli.com/2013/05/david-beckham-retires-interview-video/</link>
		<comments>http://sportsunli.com/2013/05/david-beckham-retires-interview-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:48:37 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Beckham retirement video]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Beckham children]]></category>
		<category><![CDATA[David Beckham retires]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2773</guid>
		<description><![CDATA[One of the world&#8217;s most popular soccer player, David Beckham, decided to finally retire from playing Association Football. The announcement was made by the 28-year-old, Beckham after he helped his team, Paris Saint-Germain captured the Ligue 1 title. David Beckham is considered as one of the most recognized soccer player in the world. He helped [...]]]></description>
				<content:encoded><![CDATA[<p>One of the world&#8217;s most popular soccer player, David Beckham, decided to finally retire from playing Association Football. The announcement was made by the 28-year-old, Beckham after he helped his team, Paris Saint-Germain captured the Ligue 1 title.</p>
<p>David Beckham is considered as one of the most recognized soccer player in the world. He helped his current team, the Paris Saint-Germain their first title in 19 years in the French Ligue 1.</p>
<p>The husband of Spice Girl Victoria Beckham, began his path to superstardom status playing at Manchester United, scoring 85 goals in 394 games, before switching to Spanish La Liga side Real Madrid.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/David-Beckham.jpg" rel="lightbox[2773]" title="David Beckham Retires (Interview Video)"><img class="aligncenter size-full wp-image-2775" alt="David Beckham" src="http://sportsunli.com/wp-content/uploads/2013/05/David-Beckham.jpg" width="615" height="567" /></a></p>
<p>After Beckham&#8217;s stint in Europe he was relocated to Los Angeles and played for the MLS LA Galaxy. Beckham was also the team captain of England during his days in Europe. He won 115 caps for England and netted 17 goals, including a vital free-kick against Greece that took Sven Goran Eriksson&#8217;s side to the 2002 World Cup.</p>
<p>David Beckham is married to Victoria Beckham, they were gifted with four children namely; Brooklyn, Cruz, Romeo, and Harper.</p>
<p>Watch the exclusive interview video of David Beckham&#8217;s retirement:</p>
<p><a href="http://www.youtube.com/watch?v=aH76hBG3eyE">http://www.youtube.com/watch?v=aH76hBG3eyE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/david-beckham-retires-interview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s 20 Richest Athletes of 2013 (Lists)</title>
		<link>http://sportsunli.com/2013/05/americas-20-richest-athletes-of-2013-lists/</link>
		<comments>http://sportsunli.com/2013/05/americas-20-richest-athletes-of-2013-lists/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:20:36 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Floyd Mayweather Jr.]]></category>
		<category><![CDATA[Floyd Mayweather Jr. income]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2769</guid>
		<description><![CDATA[The US leading sports authority, Sports Illustrated listed the top 50 wealthiest athletes in the United States. The list is based on the athlete&#8217;s salaries and endorsement. Boxing sensation and undefeated boxer Floyd Mayweather Jr. takes the top spot on this year&#8217;s list of America&#8217;s richest athlete. Basketball superstar and NBA four-time MVP LeBron James [...]]]></description>
				<content:encoded><![CDATA[<p>The US leading sports authority, Sports Illustrated listed the top 50 wealthiest athletes in the United States. The list is based on the athlete&#8217;s salaries and endorsement.</p>
<p>Boxing sensation and undefeated boxer Floyd Mayweather Jr. takes the top spot on this year&#8217;s list of America&#8217;s richest athlete. Basketball superstar and NBA four-time MVP LeBron James ranked at the second spot.</p>
<p><strong>We have listed below the Top 20 Richest American Athletes of 2013:</strong></p>
<blockquote><p><strong>1. Floyd Mayweather Jr. &#8212;&#8211;</strong>$90,000,000</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/Floyd-Mayweather.jpg" rel="lightbox[2769]" title="America's 20 Richest Athletes of 2013 (Lists)"><img class="aligncenter size-full wp-image-2770" alt="Floyd Mayweather" src="http://sportsunli.com/wp-content/uploads/2013/05/Floyd-Mayweather.jpg" width="575" height="385" /></a><br />
<strong>2. LeBron James &#8212;&#8212;&#8212;&#8212;-</strong>$56,545,000<br />
<strong>3. Drew Brees &#8212;&#8212;&#8212;&#8212;&#8212;</strong>$47,800,000<br />
<strong>4. Kobe Bryant &#8212;&#8212;&#8212;&#8212;&#8211;</strong>$46,850,000<br />
<strong>5. Tiger Woods &#8212;&#8212;&#8212;&#8212;&#8211;</strong>$40,838,027<br />
<strong>6. Phil Mickelson &#8212;&#8212;&#8212;&#8211;</strong>$39,528,000<br />
<strong>7. Derrick Rose &#8212;&#8212;&#8212;&#8212;-</strong>$33,403,000<br />
<strong>8. Peyton Manning &#8212;&#8212;&#8212;&#8211;</strong>$31,000,000<br />
<strong>9. Alex Rodriguez &#8212;&#8212;&#8212;&#8211;</strong>$29,900,000<br />
<strong>10. Zack Greinke &#8212;&#8212;&#8212;&#8212;</strong>$29,020,000<br />
<strong>11. Dwayne Wade &#8212;&#8212;&#8212;&#8212;-</strong>$26,682,000<br />
<strong>12. Kevin Durant &#8212;&#8212;&#8212;&#8212;</strong>$27,670,000<br />
<strong>13. Johan Santana &#8212;&#8212;&#8212;&#8211;</strong>$26,300,000<br />
<strong>14. Felix Hernandez &#8212;&#8212;&#8212;</strong>$25,600,000<br />
<strong>15. Vincent Jackson &#8212;&#8212;&#8212;</strong>$25,360,000<br />
<strong>16. Carmelo Anthony &#8212;&#8212;&#8212;</strong>$25,300,000<br />
<strong>17. Cliff Lee &#8212;&#8212;&#8212;&#8212;&#8212;</strong>$25,280,000<br />
<strong>18. Mario Williams &#8212;&#8212;&#8212;-</strong>$25,150,000<br />
<strong>19. Derek Jeter &#8212;&#8212;&#8212;&#8212;-</strong>$25,100,000<br />
<strong>20. Joe Mauer &#8212;&#8212;&#8212;&#8212;&#8212;$25,000,000</strong></p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/americas-20-richest-athletes-of-2013-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Players Winners &amp; Lossers in May 2013 Elections</title>
		<link>http://sportsunli.com/2013/05/basketball-players-winners-lossers-in-may-2013-elections/</link>
		<comments>http://sportsunli.com/2013/05/basketball-players-winners-lossers-in-may-2013-elections/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:20:52 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ato Agustin]]></category>
		<category><![CDATA[basketball politicians]]></category>
		<category><![CDATA[Franz Pumaren]]></category>
		<category><![CDATA[Jack Santiago]]></category>
		<category><![CDATA[Jason Webb]]></category>
		<category><![CDATA[Joey Marquez]]></category>
		<category><![CDATA[PBA players]]></category>
		<category><![CDATA[PBA Players election results]]></category>
		<category><![CDATA[Philippine Basketball Association]]></category>
		<category><![CDATA[Yeng Guiao]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2760</guid>
		<description><![CDATA[Philippine basketball stars were considered as tough candidates in the May 2013 Philippine General Elections. They were like entertainment celebrities who took time to participate as candidates in the election. Some athletes and coaches believe that they can deliver the goods not only on the hard court but also in the field of public service. [...]]]></description>
				<content:encoded><![CDATA[<p>Philippine basketball stars were considered as tough candidates in the May 2013 Philippine General Elections. They were like entertainment celebrities who took time to participate as candidates in the election.</p>
<p>Some athletes and coaches believe that they can deliver the goods not only on the hard court but also in the field of public service. Some of them lost while others were successful.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/Yeng-Guiao.jpg" rel="lightbox[2760]" title="Basketball Players Winners & Lossers in May 2013 Elections"><img class="aligncenter size-full wp-image-2762" alt="Yeng Guiao" src="http://sportsunli.com/wp-content/uploads/2013/05/Yeng-Guiao.jpg" width="592" height="397" /></a></p>
<p><strong>Here&#8217;s the list of Basketball Stars who joined Politics:</strong></p>
<p><strong>Yeng Guiao, Rain or Shine coach: Winner</strong></p>
<p>Coach Yeng Guiao emerged as the biggest winner among the basketball stars after he nabbed a congressional seat in the First District of Pampanga. The Rain or Shine coach garnered a total of 82,886 votes to beat political foe Francis Nepomuceno, who had 63,037 votes.</p>
<p>Guiao is no stranger to politics, being the son of former Pampanga Gov. Bren Guiao. He was also a former board member and vice governor of Pampanga.</p>
<p><strong>Jack Santiago, Air 21 assistant coach: Winner</strong></p>
<p>Jack Santiago was a former PBA player and embarked on a coaching career. He ranked number 2 in the list of winning first district councilmen in Navotas City.</p>
<p><strong>Jason Webb, former Tanduay point guard/current PBA commentator: Winner</strong></p>
<p>Webb is best known for his playing years with De La Salle in the 1990s. He is the top vote-getter among candidates for councilor in the 1st District of Parañaque City with 42,910 votes.</p>
<p><strong>Franz Pumaren, Air 21 coach: Loser</strong></p>
<p>Franz Pumaren was one of the San Miguel Beermen stalwarts during the 90&#8242;s, he also coached the DLSU Green Archers in the UAAP. He try to returned to Quezon City Council in the third but was defeated after he servied 3 consecutive terms.</p>
<p><strong>Rodney Santos, former Ginebra guard: Loser</strong></p>
<p>Santos, who is known as “The Slasher” during his heydays in Ginebra and Alaska, ranked 15th in the race for the Meycauayan, Bulacan city council.</p>
<p><strong>Joey Marquez, former Ginebra player: Loser</strong></p>
<p>Joey &#8220;Tsong&#8221; Marquez was used to be a part of Ginebra in the 80&#8242;s, he was a showbiz personality who became a Mayor of Parañaque City. He failed his latest bid for congressional seat in the second district of Parañaque.</p>
<p><strong>Ato Agustin, former Petron coach: Loser</strong></p>
<p>Ato Agustin is a former coach of Petron Blazers and failed his attempt to become the vice-mayor of San Fernando, Pampanga.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/basketball-players-winners-lossers-in-may-2013-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James Awarded NBA Most Valuable Player 2013</title>
		<link>http://sportsunli.com/2013/05/lebron-james-awarded-nba-most-valuable-player-2013/</link>
		<comments>http://sportsunli.com/2013/05/lebron-james-awarded-nba-most-valuable-player-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:08:02 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[LeBron James MVP]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA MVP 2013]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2753</guid>
		<description><![CDATA[Miami Heat sensational All-Star, LeBron James won the 2013 NBA Most Valuable Player award, his fourth title in five years as a professional basketball players. The 28-year-old forward from Miami Heat got the Maurice Podoloff Trophy. He got a total of 1,207 statistical points including 120 first-place votes from a panel of 121 voters that [...]]]></description>
				<content:encoded><![CDATA[<p>Miami Heat sensational All-Star, LeBron James won the 2013 NBA Most Valuable Player award, his fourth title in five years as a professional basketball players. The 28-year-old forward from Miami Heat got the Maurice Podoloff Trophy.</p>
<p>He got a total of 1,207 statistical points including 120 first-place votes from a panel of 121 voters that consisted of sportswriters and broadcasters throughout the United States and Canada as well as an NBA.com MVP fan vote.</p>
<p>With the NBA MVP award given to LeBron James, he made a record as the only fifth player in league&#8217;s history to win at least four regular season MVP&#8217;s, joining Kareem Abdul-Jabbar (six), Michael Jordan (five), Bill Russell (five) and Wilt Chamberlain (four).</p>
<p>Trailing James in voting were Oklahoma City’s Kevin Durant (765 points), the New York Knicks’ Carmelo Anthony, (475 points, one first-place vote), the Los Angeles Clippers’ Chris Paul (289 points), and the Los Angeles Lakers’ Kobe Bryant (184 points).</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/LeBron-James-MVP.jpg" rel="lightbox[2753]" title="LeBron James Awarded NBA Most Valuable Player 2013"><img class="aligncenter size-full wp-image-2755" alt="LeBron James MVP" src="http://sportsunli.com/wp-content/uploads/2013/05/LeBron-James-MVP.jpg" width="594" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/lebron-james-awarded-nba-most-valuable-player-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayweather vs. Guerero Weigh-In Replay Video</title>
		<link>http://sportsunli.com/2013/05/mayweather-vs-guerero-weigh-in-replay-video/</link>
		<comments>http://sportsunli.com/2013/05/mayweather-vs-guerero-weigh-in-replay-video/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:22:02 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Floyd Mayweather]]></category>
		<category><![CDATA[Guerero vs. Mayweather]]></category>
		<category><![CDATA[Guerero vs. Mayweather results]]></category>
		<category><![CDATA[Mayweather vs. Guerero]]></category>
		<category><![CDATA[Mayweather vs. Guerero video]]></category>
		<category><![CDATA[Mayweather vs. Guerero weighin video]]></category>
		<category><![CDATA[Robert Guerero]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2740</guid>
		<description><![CDATA[The world&#8217;s unbeaten boxer Floyd Mayweather and his opponent Robert Guerero made weight on Friday for the Saturday showdown for the World Boxing Council (WBC) welterweight title. The controversial Mayweather will return to the ring after a year&#8217;s absence that included his two-months jail terms successfully weighed at 146 pounds while Guerero weighed on the [...]]]></description>
				<content:encoded><![CDATA[<p>The world&#8217;s unbeaten boxer Floyd Mayweather and his opponent Robert Guerero made weight on Friday for the Saturday showdown for the World Boxing Council (WBC) welterweight title.</p>
<p>The controversial Mayweather will return to the ring after a year&#8217;s absence that included his two-months jail terms successfully weighed at 146 pounds while Guerero weighed on the limit of 147 pounds.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/Mayweather-vs.-Guerero.jpg" rel="lightbox[2740]" title="Mayweather vs. Guerero Weigh-In Replay Video"><img class="aligncenter size-full wp-image-2744" alt="Mayweather vs. Guerero" src="http://sportsunli.com/wp-content/uploads/2013/05/Mayweather-vs.-Guerero.jpg" width="608" height="346" /></a></p>
<p>Mayweather had an unbeaten record of 43-0 with 26 knockouts and he is raring to execute his game plan. The WBC title-holder went to jail last June for domestic violence and after his release he has been working to regain the fitness needed to defend his place atop the list of boxing&#8217;s biggest moneymakers.</p>
<p>Meanwhile his opponent, fellow American Guerrero, 31-1 with 18 knockouts and a 15-fight win streak dating to 2005, insisted again that he would hand Mayweather the first defeat of his career.</p>
<p>Watch the weigh-in video replay below:</p>
<p><a href="http://www.youtube.com/watch?v=dR4EIWQKl8g">http://www.youtube.com/watch?v=dR4EIWQKl8g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsunli.com/2013/05/mayweather-vs-guerero-weigh-in-replay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ellis 2013 PBA Slam Dunk Champion (Video Replay)</title>
		<link>http://sportsunli.com/2013/05/chris-ellis-2013-pba-slam-dunk-champion-video-replay/</link>
		<comments>http://sportsunli.com/2013/05/chris-ellis-2013-pba-slam-dunk-champion-video-replay/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:57:31 +0000</pubDate>
		<dc:creator>SportsInsider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Bong Ravena]]></category>
		<category><![CDATA[Calvin Abueva]]></category>
		<category><![CDATA[Chris Ellis]]></category>
		<category><![CDATA[Digos All Star]]></category>
		<category><![CDATA[Elmer Espiritu]]></category>
		<category><![CDATA[Gerry Codinera]]></category>
		<category><![CDATA[PBA All Star Games]]></category>
		<category><![CDATA[PBA Slam Dunk]]></category>
		<category><![CDATA[PBA Slam Dunk replay]]></category>

		<guid isPermaLink="false">http://sportsunli.com/?p=2722</guid>
		<description><![CDATA[The most popular dunker of the Barangay Ginebra team, Chris Ellis was expected to win the PBA Slam Dunk title and he did not failed his fans and supporters as he was able to bagged the title agaisnt fellow Gin Kings player Elmer Espiritu. During the elimination round, Ellis scored with two consecutive 50 points [...]]]></description>
				<content:encoded><![CDATA[<p>The most popular dunker of the Barangay Ginebra team, Chris Ellis was expected to win the PBA Slam Dunk title and he did not failed his fans and supporters as he was able to bagged the title agaisnt fellow Gin Kings player Elmer Espiritu.</p>
<p>During the elimination round, Ellis scored with two consecutive 50 points from the panel of judges which includes former PBA superstars Bong Ravena and Gerry Codinera.</p>
<p><a href="http://sportsunli.com/wp-content/uploads/2013/05/Chris-Ellis-Slam-Dunk.jpg" rel="lightbox[2722]" title="Chris Ellis 2013 PBA Slam Dunk Champion (Video Replay)"><img class="aligncenter size-full wp-image-2736" alt="Chris Ellis Slam Dunk" src="http://sportsunli.com/wp-content/uploads/2013/05/Chris-Ellis-Slam-Dunk.jpg" width="505" height="418" /></a></p>
